|  |
 |
|
(888) 851-2136 |
|
|
|
| Stock: F115144 | VIN: KNAFU4A23A5808186 | Type: 4door MidSize Passenger Car |
| |
| 42,769 Miles |
|
Fabric Interior |
| Silver (Bright Silver Metallic Exterior |
|
2.0L, 4 Cylinder cyl Engine |
| 4 Door, |
|
Gasoline Fuel |
| Front Wheel Drive |
|
Pre-owned Condition |
|
| See this vehicle at: Nelson Ford Mazda (888) 851-2136 |
| Average consumption: | City: 25.0 miles per gallon |  | Highway: 34.0 miles per gallon |
Options / Equipment
| 4-Wheel ABS | Adjustable Steering Wheel | |
| Air Bag-Passenger Sensor | Air Conditioning | |
| Airbag On/Off Switch | AM/FM Stereo | |
| Auxiliary Audio Input | Auxiliary Power Outlet | |
| Bench Seat | Brake Assist | |
| Bucket Seats | CD Single-Disc Player | |
| Child Proof Locks | Cloth Seats | |
| Cruise Control | Disc Brakes | |
| Drivers Air Bag | Electronic Stability Control | |
| Front Wheel Drive | Gasoline Fuel | |
| Heated Mirror(s) | Integrated Turn Signal Mirrors | |
| Intermittent Wipers | Keyless Entry | |
| MP3 Player Dock | Pass-Through Rear Seat | |
| Passenger Air Bag | Power Locks | |
| Power Mirrors | Power Steering | |
| Power Windows | Reading Light(s) | |
| Rear Head Air Bag | Rear Window Defrost | |
| Satellite Radio | Side Curtain Air Bag | |
| Side Head Air Bag | Steering Wheel Audio | |
| Steering Wheel Controls | Tire Pressure Monitoring System | |
| Traction Control | Vanity Mirrors | |
| Variable Speed Intermittent Wipers | Wheel Covers | |
| Wheels Steel | Wireless Cell Phone Hookup | | | The list of standard equipment and accessories contained on this document reflect equipment which was standard at the time vehicle was manufactured. This vehicle may or may not contain some or most of the equipment and accessories listed as a result of the vehicle identification number equipment compilation provided by a third party source. This VIN equipment compilation is provided as a service by the dealer and a third party source and is in no way intended to serve as a warranty or list of actual equipment contained on the vehicle. Prices displayed do not include taxes, tags or $399 processing fee. | |
Warranty Information Everyone Knows Cars Cost Less In Virginia! | It's time to get out of that old car and get on the road with this 2010 Kia Forte with features new and used car shoppers in Danville and surrounding markets love including an Auxiliary Audio Inputthat accepts audio source signals such as those from an mp3 player or ipod so that you can hear them through your vehicle's speaker system, Steering Wheel Controls to help keep you safer on the road, and included Side Airbags to help reduce serious injury to the head or torso. At Nelson Ford Mazda in Martinsville you'll find no pressure and lots of features like Child Locks to prevent children from opening doors, anMP3 Player Dockallowing you access to crank digital tunes and playlists like a concert hall, and Heated Mirror(s)for safe and secure lane changes in the harshest of Virginia winters. Consider that it also has Keyless Entrywhich allows the vehicle to be unlocked from 30 feet or more, Steering Wheel Audio Controls, and endless tunes awaiting with the Satellite Radio. Nelson Ford Mazda customers want a cheap new car without sacrificing value and peace of mind so consider that this vehicle offers Traction Controlto keep a firm grip on icy or wet Virginia roads, aTire Pressure Monitoring Systemto alert you when it's time to filler up, and Auxiliary Power Outletif you're looking to plug your modern 12v accessories into your dash. This vehicle also includes: Bucket Seats - Cruise Control - Front Wheel Drive - Power Windows - Rear Head Air Bag - Wheels Steel - Disc Brakes - Air Conditioning - Drivers Air Bag - Power Locks - Power Mirrors - CD Single-Disc Player - Cloth Seats - Airbag On/Off Switch - Passenger Air Bag - Power Steering - Rear Window Defrost - Vanity Mirrors - Bench Seat Prices displayed do not include taxes, tags or $399 processing fee. | |
More Information / Test Drive |