|  |
 |
|
(888) 851-2136 |
|
|
|
2013 Mazda CX-9 FWD 4dr Touring | Stock: M10509 | VIN: JM3TB2CA5D0410104 | Type: 2WD Sport Utility Vehicles |
| |
| 11 Miles |
|
Leather Interior |
| Liquid Silver Exterior |
|
3.7, 6 cyl Engine |
| 4 Door, |
|
Gasoline Fuel |
| Front Wheel Drive |
|
New Condition |
|
| See this vehicle at: Nelson Ford Mazda (888) 851-2136 |
 |  | | 6-speed automatic transmission w/sport shift |
| |
| Average consumption: | City: 17.0 miles per gallon |  | Highway: 24.0 miles per gallon |
Options / Equipment
| 4-Wheel ABS | Adjustable Steering Wheel | |
| Air Bag-Passenger Sensor | Air Conditioning | |
| AM/FM Stereo | Audio-HD Radio | |
| Auto Transmission w/Manual Mode | Auxiliary Audio Input | |
| Auxiliary Power Outlet | Back-Up Camera | |
| Bench Seat | Bucket Seats | |
| CD Single-Disc Player | Child Proof Locks | |
| Climate Control / Automatic | Climate Control / Multi Zone | |
| Cruise Control | Disc Brakes | |
| Driver Illuminated Vanity Mirror | Drivers Air Bag | |
| Electronic Stability Control | Front Wheel Drive | |
| Gasoline Fuel | Heated Mirror(s) | |
| Heated Seats | Intermittent Wipers | |
| Keyless Entry | Leather Seats | |
| Leather Wrapped Steering Wheel | MP3 Player Dock | |
| Pass-Through Rear Seat | Passenger Air Bag | |
| Passenger Illuminated Visor Mirror | Power Locks | |
| Power Mirrors | Power Passenger Seat | |
| Power Seat | Power Steering | |
| Power Windows | Privacy Glass | |
| Rear Head Air Bag | Rear Heat / AC | |
| Rear Parking Aid | Rear Window Defrost | |
| Side Curtain Air Bag | Side Head Air Bag | |
| Spare Tire Small Size | Spoiler / Ground Effects | |
| Steering Wheel Audio | Steering Wheel Controls | |
| Tire Pressure Monitoring System | Traction Control | |
| Trip Computer | Vanity Mirrors | |
| Variable Speed Intermittent Wipers | Wheels Aluminum | |
| Wireless Cell Phone Hookup | | | The list of standard equipment and accessories contained on this document reflect equipment which was standard at the time vehicle was manufactured. This vehicle may or may not contain some or most of the equipment and accessories listed as a result of the vehicle identification number equipment compilation provided by a third party source. This VIN equipment compilation is provided as a service by the dealer and a third party source and is in no way intended to serve as a warranty or list of actual equipment contained on the vehicle. Prices displayed do not include taxes, tags or $399 processing fee. | |
Warranty Information Everyone Knows Cars Cost Less In Virginia! | If you've been looking for a new car for sale in Roanoke Virginia this Nelson Ford Mazda 2013 Mazda CX-9 deserves a look with great resale value and features that include Heated Seatswhich automotive experts agree helps with resale value in our cold Virginia climate, corporate-quality Leather Seats, and Auxiliary Audio Inputthat lets you input audio from your mp3 ipod, satellite radio or any other source into your vehicle's factory radio. Nelson Ford Mazda is known for Roanoke Virginia new and used cars loaded with options like the reviews are in and this rear-view Back-Up Camerais a must have for car, truck and SUV shoppers alike, Climate Control / Multi Zonebecause we all have our own comfort zone, and Child Locks to keep the children safe in their seats. In Roanoke Virginia and Rockingham North Carolina Facebook is buzzing about Nelson Ford Mazda's new and used car deals llike this new vehicle loaded with anMP3 Player Dockallowing you access to crank digital tunes and playlists like a concert hall, an Auxiliary Power Outletto keep your laptop charged on long trips, and Automatic Climate Controlso your air conditioning system will automatically adjust the fanspeed and mode to maintain a desired temperature throughout your trip. Sitting in the driver's seat of this new Roanoke Nelson Ford Mazda vehicle at with great factory financing deals, great value and a Spoiler / Ground Effects, Keyless Entry, and Side Airbags to help avoid serious bodily injury in an accident. This vehicle also includes: Steering Wheel Audio - Traction Control - Heated Mirror(s) - Steering Wheel Controls - Tire Pressure Monitoring System - Bucket Seats - Cruise Control - Front Wheel Drive - Power Seat - Power Windows - Rear Head Air Bag - Rear Heat / AC - Disc Brakes - Air Conditioning - Drivers Air Bag - Power Locks - Power Mirrors - CD Single-Disc Player - Leather Wrapped Steering Wheel - Passenger Air Bag - Power Steering - Rear Window Defrost - Vanity Mirrors - Bench Seat - Trip Computer Prices displayed do not include taxes, tags or $399 processing fee. | |
More Information / Test Drive |