|  |
 |
|
(888) 851-2136 |
|
|
|
2014 Mazda CX-5 FWD 4dr Auto Touring | Stock: M10513 | VIN: JM3KE2CY7E0317103 | Type: 2WD Sport Utility Vehicles |
| |
| 3 Miles |
|
Fabric Interior |
| Jet Black Exterior |
|
PY 30224618 Engine |
| 4 Door, Alloy Wheels |
|
Gasoline Fuel |
| Front Wheel Drive |
|
New Condition |
|
| See this vehicle at: Nelson Ford Mazda (888) 851-2136 |
 |  | | Automatic |
| |
| Average consumption: | City: 25.0 miles per gallon |  | Highway: 32.0 miles per gallon |
Options / Equipment
| 4-Wheel ABS | Adjustable Steering Wheel | |
| Air Bag-Passenger Sensor | Air Conditioning | |
| AM/FM Stereo | Audio-HD Radio | |
| Auto Transmission w/Manual Mode | Auxiliary Audio Input | |
| Back-Up Camera | Bench Seat | |
| Brake Assist | Bucket Seats | |
| CD Single-Disc Player | Child Proof Locks | |
| Cloth Seats | Cruise Control | |
| Daytime Running Lights | Disc Brakes | |
| Driver Illuminated Vanity Mirror | Drivers Air Bag | |
| Electronic Stability Control | Fog Lights | |
| Front Wheel Drive | Gasoline Fuel | |
| Integrated Turn Signal Mirrors | Intermittent Wipers | |
| Keyless Entry | Leather Wrapped Steering Wheel | |
| MP3 Player Dock | Pass-Through Rear Seat | |
| Passenger Air Bag | Passenger Illuminated Visor Mirror | |
| Power Locks | Power Mirrors | |
| Power Seat | Power Steering | |
| Power Windows | Privacy Glass | |
| Rear Head Air Bag | Rear Reading Lamps | |
| Rear Window Defrost | Side Curtain Air Bag | |
| Side Head Air Bag | Spare Tire Small Size | |
| Spoiler / Ground Effects | Steering Wheel Audio | |
| Steering Wheel Controls | Tire Pressure Monitoring System | |
| Traction Control | Trip Computer | |
| Vanity Mirrors | Variable Speed Intermittent Wipers | |
| Wheels Aluminum | Wireless Cell Phone Hookup | | | The list of standard equipment and accessories contained on this document reflect equipment which was standard at the time vehicle was manufactured. This vehicle may or may not contain some or most of the equipment and accessories listed as a result of the vehicle identification number equipment compilation provided by a third party source. This VIN equipment compilation is provided as a service by the dealer and a third party source and is in no way intended to serve as a warranty or list of actual equipment contained on the vehicle. Prices displayed do not include taxes, tags or $399 processing fee. | |
Warranty Information Everyone Knows Cars Cost Less In Virginia! | New cars come in all shapes, sizes and ages at Nelson Ford Mazda: like this new 2014 Mazda CX-5, a Virginia car shopper's best value with features like Back-Up Camerato help guide you safely in and out out of parking spaces and driveways, Auxiliary Audio Inputto get the best possible sound from your ipod or mp3 player directly into your factory or aftermarket car stereo, and Traction Controlto help keep your wheels from spinning on wet, slick or icy Virginia and North Carolina roads. Roanoke Virginia and Rockingham North Carolina new and used car shoppers have also bee attracted to this new vehicle with aTire Pressure Monitoring Systemto help extend your gas mileage and tire life, turn your automotive driving experience into a concert hall with the MP3 Player Dock, and Steering Wheel Audio Controls. Nelson Ford Mazda Danville customers want a cheap new car without sacrificing value and peace of mind so consider that this new vehicle offers Steering Wheel Controls to help keep you safer on the road, Child Locks to prevent children from opening doors, and a Spoiler / Ground Effects. Sitting in the driver's seat of this new Roanoke Nelson Ford Mazda vehicle at with great factory financing deals, great value and Keyless Entry, the added protection of Side Airbags to reduce your worries with precious cargo, and Bucket Seatsto keep riders in place when making sharp or quick turns. This vehicle also includes: Cruise Control - Front Wheel Drive - Power Seat - Power Windows - Rear Head Air Bag - Disc Brakes - Air Conditioning - Drivers Air Bag - Power Locks - Power Mirrors - CD Single-Disc Player - Leather Wrapped Steering Wheel - Cloth Seats - Daytime Running Lights - Fog Lights - Passenger Air Bag - Power Steering - Rear Window Defrost - Vanity Mirrors - Bench Seat - Trip Computer Prices displayed do not include taxes, tags or $399 processing fee. | |
More Information / Test Drive |