|  |
 |
|
(888) 851-2136 |
|
|
|
2014 Mazda CX-5 AWD 4dr Auto Touring | Stock: M10519 | VIN: JM3KE4CY0E0328519 | Type: 4WD Sport Utility Vehicles |
| |
| 2 Miles |
|
Fabric Interior |
| Crystal White Exterior |
|
Engine |
| 4 Door, |
|
Gasoline Fuel |
| All Wheel Drive |
|
New Condition |
|
| See this vehicle at: Nelson Ford Mazda (888) 851-2136 |
| Average consumption: | City: 24.0 miles per gallon |  | Highway: 30.0 miles per gallon |
Options / Equipment
| 4-Wheel ABS | Adjustable Steering Wheel | |
| Air Bag-Passenger Sensor | Air Conditioning | |
| AM/FM Stereo | Audio-HD Radio | |
| Auto Transmission w/Manual Mode | Auxiliary Audio Input | |
| Back-Up Camera | Bench Seat | |
| Brake Assist | Bucket Seats | |
| CD Single-Disc Player | Child Proof Locks | |
| Cloth Seats | Cruise Control | |
| Daytime Running Lights | Disc Brakes | |
| Driver Illuminated Vanity Mirror | Drivers Air Bag | |
| Electronic Stability Control | Fog Lights | |
| Four Wheel Drive | Gasoline Fuel | |
| Integrated Turn Signal Mirrors | Intermittent Wipers | |
| Keyless Entry | Leather Wrapped Steering Wheel | |
| MP3 Player Dock | Pass-Through Rear Seat | |
| Passenger Air Bag | Passenger Illuminated Visor Mirror | |
| Power Locks | Power Mirrors | |
| Power Seat | Power Steering | |
| Power Windows | Privacy Glass | |
| Rear Head Air Bag | Rear Window Defrost | |
| Side Curtain Air Bag | Side Head Air Bag | |
| Spare Tire Small Size | Spoiler / Ground Effects | |
| Steering Wheel Audio | Steering Wheel Controls | |
| Tire Pressure Monitoring System | Traction Control | |
| Trip Computer | Vanity Mirrors | |
| Variable Speed Intermittent Wipers | Wheels Aluminum | |
| Wireless Cell Phone Hookup | | | The list of standard equipment and accessories contained on this document reflect equipment which was standard at the time vehicle was manufactured. This vehicle may or may not contain some or most of the equipment and accessories listed as a result of the vehicle identification number equipment compilation provided by a third party source. This VIN equipment compilation is provided as a service by the dealer and a third party source and is in no way intended to serve as a warranty or list of actual equipment contained on the vehicle. Prices displayed do not include taxes, tags or $399 processing fee. | |
Warranty Information Everyone Knows Cars Cost Less In Virginia! | Roanoke Virginia and Rockingham North Carolina new car shoppers are blowing up our phones over this Nelson Ford Mazda new 2014 Mazda CX-5 which you must test drive ( before you buy a new car) to check out the Auxiliary Audio Inputthat lets you input audio from your mp3 ipod, satellite radio or any other source into your vehicle's factory radio, a weather proof, shock proof rearBack-Up Camera to provide peace of mind at home, work or anywhere you put the car in reverse, and Four Wheel Drive (4WD). When searching for new or used cars in Danville or Martinsville VA it's important to compare options and features! Our new vehicle also has factory-installed Child Locks to keep kids from opening doors, Keyless Entry, and Steering Wheel Controls to help keep you safer on the road. Nelson Ford Mazda is known for Roanoke Virginia new and used cars loaded with options like anMP3 Player Dockwhich turns your automotive driving experience into a concert hall, the added protection of Side Airbags to reduce your worries with precious cargo, and Traction Controlto help keep your wheels from spinning on wet, slick or icy Virginia and North Carolina roads. Nelson Ford Mazda is known for Roanoke Virginia new and used cars loaded with options like aTire Pressure Monitoring Systemto insure maximum gas mileage and minimum tire wear, a Spoiler / Ground Effects, and Steering Wheel Audio Controls. This vehicle also includes: Bucket Seats - Cruise Control - Power Seat - Power Windows - Rear Head Air Bag - Disc Brakes - Air Conditioning - Drivers Air Bag - Power Locks - Power Mirrors - CD Single-Disc Player - Leather Wrapped Steering Wheel - Cloth Seats - Daytime Running Lights - Fog Lights - Passenger Air Bag - Power Steering - Rear Window Defrost - Vanity Mirrors - Bench Seat - Trip Computer Prices displayed do not include taxes, tags or $399 processing fee. | |
More Information / Test Drive |